WYBORY W DRAFCIE

2021

Runda Pick Wybór Zawodnik Pozycja Kraj
2
58 Tristan Broz C USA
5
154 Isaac Belliveau
D Kanada
7
194 Ryan McCleary
D Kanada
7
215 Daniel Laatsch
D USA
7
218 Kirill Tankov
C Rosja

 

2020

Runda Pick Wybór Zawodnik Pozycja Kraj
2
52 Joel Blomqvist G Finlandia
3
77 Calle Clang G Szwecja
4
108 Lukas Svejkovsky C USA
5
149 Raivis Ansons LW Łotwa
6
170 Chase Yoder C USA

 

2019

Runda Pick Wybór Zawodnik Pozycja Kraj
1 21 21 Samuel Poulin
LW Kanada
3 12 74 Nathan Légaré
RW Kanada
5 21 145 Judd Caulfield
C USA
7 17 203 Valtteri Puustinen
LW Finlandia
7 25 211 Santeri Airola
D Finlandia

 

2018

Runda Pick Wybór Zawodnik Pozycja Kraj
2 22 53 Calen Addison D Kanada
2 27 58 Filip Hållander C Szwecja
5 5 129 Justin Almeida LW Kanada
6 22 177 Liam Gorman C USA

 

2017

Runda Pick Wybór Zawodnik Pozycja Kraj
2 20 51 Zachary Lauzon D Kanada
3 31 93 Clayton Phillips D USA
5 28 152 Jan Drozg LW Słowenia
5 31 155 Linus Olund C Szwecja
6 31 186 Antti Palojarvi D Finlandia
7 31 217 William Reilly D Kanada

 

2016

Runda Pick Wybór Zawodnik Pozycja Kraj
2 25 55 Filip Gustavsson G Szwecja
2 30 61 Kasper Bjorkvist RW Finlandia
3 17 77 Connor Hall D Kanada
3 30 121 Ryan Jones D USA
4 30 151 Niclas Almari D Finlandia
6 30 181 Joseph Masonius D USA

 

2015

Runda Pick Wybór Zawodnik Pozycja Kraj
2 16 46 Daniel Sprong RW Kanada/Holandia
5 16 173 Dominik Simon C Czechy
6 16 167 Frederik Tiffels LW Niemcy
7 16 197 Nikita Pawlyczew C Rosja

 

2014

Runda Pick Wybór Zawodnik Pozycja Kraj
1 22 22 Kasperi Kapanen RW Finlandia
4 23 113 Sam Lafferty RW USA
5 25 145 Anthony Angello C Kanada
6 23 173 Jaden Lindo RW Kanada
7 23 203  Jeff Taylor D USA

 

2013

Runda Pick Wybór Zawodnik Pozycja Kraj
2 14 44 Tristan Jarry G Kanada
3 16 77 Jake Guentzel C USA
4 28 119 Ryan Segalla D USA
6 13 164 Dane Birks D Kanada
6 28 179 Blaine Byron C Kanada
7 28 209 Troy Josephs C Kanada

 

2012

Runda Pick Wybór Zawodnik Pozycja Kraj
1 8 8 Derrick Pouliot D Kanada
1 22 22 Olli Maatta D Finlandia
2 22 52 Teodors Blugers C Łotwa 
3 20 81 Oskar Sundqvist C Szwecja
3 22 83 Matthew Murray G Kanada
4 1 92 Matia Marcantuoni C Kanada
4 22 113 Sean Maguire G Kanada
5 22 143 Clark Seymour D Kanada
6 22 173 Anton Zlobin R Rosja

 

2011

Runda Pick Wybór Zawodnik Pozycja Kraj
1 23 23 Joseph Morrow D Kanada
2 24 54 Scott Harrington D Kanada
5 23 144 Dominik Uher C Czechy
6 23 174 Josh Archibald L Kanada
7 28 209 Scott Wilson C Kanada

 

2010

Runda Pick Wybór Zawodnik Pozycja Kraj
1 20 20 Beau Bennett R USA
3 20 80 Bryan Rust R USA
4 20 110 Tom Kuhnhackl R Niemcy
5 20 140 Kenny Agostino L USA
6 2 152 Joe Rogalski D USA
6 20 170 Reid McNeill D Kanada

 

2009

Runda Pick Wybór Zawodnik Pozycja Kraj
1 30 30 Simon Despres D Kanada
2 31 61 Philip Samuelsson D Szwecja
3 2 63 Ben Hanowski R USA
4 30 121 Nick Petersen R Kanada
5 2 123 Alex Velischek D Kanada
5 30 151 Andy Bathgate C Kanada
6 30 181 Viktor Ekbom D Szwecja

 

2008

Runda Pick Wybór Zawodnik Pozycja Kraj
4 29 120 Nathan Moon C Kanada
5 29 150 Alexander Pechurskiy G Rosja
6 29 180 Patrick Killeen G Kanada
7 29 210 Nicholas D'Agostino D Kanada

 

2007

Runda Pick Wybór Zawodnik Pozycja Kraj
1 20 20 Angelo Esposito C Kanada
2 21 51 Keven Veilleux C Kanada
3 17 78 Robert Bortuzzo D Kanada
3 19 80 Casey Pierro-Zabotel C Kanada
4 20 111 Luca Caputi L Kanada
4 27 118 Alex Grant D Kanada
5 20 141 Jake Muzzin D Kanada
6 20 171 Dustin Jeffrey C Kanada

 

2006

Runda Pick Wybór Zawodnik Pozycja Kraj
1 2 2 Jordan Staal C Kanada
2 2 32 Carl Sneep D USA
3 2 65 Brian Strait D USA
5 2 125 Chad Johnson G Kanada
7 2 185 Timo Seppanen D Finladnia

 

2005

Runda Pick Wybór Zawodnik Pozycja Kraj
1 1 1 Sidney Crosby C Kanada
2 31 61 Michael Gergen C USA
3 1 62 Kris Letang D Kanada
4 34 125 Tommi Leinonen D Finlandia
5 1 126 Tim Crowder R Kanada
6 32 194 Jean-Philippe Paquet D Kanada
7 1 194 Joe Vitale C USA

 

2004

Runda Pick Wybór Zawodnik Pozycja Kraj
1 2 2 Evgeni Malkin C Rosja
2 1 31 Johannes Salmonsson C Szwecja
2 31 61 Alex Goligoski D USA
3 2 67 Nick Johnson R Kanada
3 20 85 Brian Gifford C USA
4 1 99 Tyler Kennedy C Kanada
5 1 130 Michal Sersen D Słowenia
6 1 164 Moises Gutierrez R USA
7 1 194 Chris Peluso D USA
7 29 222 Jordan Morrison C Kanada
8 1 228 David Brown G Kanada

 

2003

Runda Pick Wybór Zawodnik Pozycja Kraj
1 1 1 Marc-Andre Fleury G Kanada
2 2 32 Ryan Stone C Kanada
3 2 70 Jonathan Filewich R Kanada
3 5 73 Daniel Carcillo L Kanada
4 20 121 Paul Bissonnette D Kanada
5 25 161 Evgeni Isakov L Rosja
6 2 169 Lukas Bolf D Czechy
7 2 199 Andy Chiodo G Kanada
7 32 229 Stephen Dixon C Kanada
8 3 232 Joe Jensen C USA
9 2 263 Matt Moulson L Kanada

 

2002

Runda Pick Wybór Zawodnik Pozycja Kraj
1 5 5 Ryan Whitney D USA
2 5 35 Ondrej Nemec D Czechy
3 6 69 Erik Christensen C Kanada
4 5 101 Daniel Fernholm D Szwecja
5 5 136 Andrew Sertich L USA
5 6 137 Cam Paddock C Kanada
6 5 171 Robert Goepfert G USA
7 5 202 Patrik Bartschi C Szwajcaria 
8 5 234 Maxime Talbot C Kanada
8 10 239 Ryan Lannon D USA
9 5 265 Dwight Labrosse G USA

 

2001

Runda Pick Wybór Zawodnik Pozycja Kraj
1 21 21 Colby Armstrong R Kanada
2 24 54 Noah Welch D USA
3 23 86 Drew Fata D Kanada
3 33 96 Alexandre Rouleau D Kanada
4 24 120 Tomas Surovy C Słowacja
4 35 131 Ben Eaves C USA
5 25 156 Andy Schneider D USA
7 21 217 Tomas Duba G Czechy
8 23 250 Brandon Crawford-West G USA

 

2000

Runda Pick Wybór Zawodnik Pozycja Kraj
1 18 18 Brooks Orpik D USA
2 22 52 Shane Endicott C Kanada
3 19 84 Peter Hamerlik G Słowacja
4 28 124 Michel Ouellet R Kanada
5 16 146 David Koci D Czechy
6 18 185 Patrick Foley L USA
7 19 216 Jim Abbott L USA
8 19 248 Steven Crampton R Kanada
9 12 273 Roman Simicek C Czechy
9 19 280 Nick Boucher G Kanada

 

1999

Runda Pick Wybór Zawodnik Pozycja Kraj
1 18 18 Konstantin Koltsov L Białoruś
2 23 51 Matt Murley L USA
2 29 57 Jeremy Van Hoof D Kanada
3 20 86 Sebastien Caron G Kanada
4 19 115 Ryan Malone L USA
5 18 144 Tomas Skvaridlo C Słowacja
5 31 157 Vladimir Malenkykh D Rosja
6 19 176 Doug Meyer L USA
7 18 204 Tom Kostopoulos R Kanada
8 18 233 Darcy Robinson D Kanada
9 18 261 Andrew McPherson L Kanada

 

1998

Runda Pick Wybór Zawodnik Pozycja Kraj
1 23 23 Milan Kraft C Czechy
2 27 54 Alexander Zevakhin R Rosja
3 22 80 David Cameron C Kanada
4 24 110 Scott Myers G Kanada
5 20 134 Rob Scuderi D USA
6 24 169 Jan Fadrny C Czechy
7 23 196 Joel Scherban C Kanada
8 24 224 Mika Lehto G Finlandia
9 16 244 Toby Petersen C USA
9 26 254 Matt Hussey C USA

 

1997

Runda Pick Wybór Zawodnik Pozycja Kraj
1 17 17 Robert Dome L Słowacja
2 18 44 Brian Gaffaney D USA
3 18 71 Josef Melichar D Czechy
4 17 97 Alexandre Mathieu C Kanada
5 18 124 Harlan Pratt D Kanada
6 18 152 Petr Havelka L Czechy
7 18 179 Mark Moore D Kanada
8 18 208 Andrew Ference D Kanada
9 17 234 Eric Lind D USA

 

1996

Runda Pick Wybór Zawodnik Pozycja Kraj
1 23 23 Craig Hillier G Kanada
2 2 28 Pavel Skrbek D Czechy
3 20 72 Boyd Kane L Kanada
3 25 77 Boris Protsenko R Ukraina
4 25 105 Michal Rozsival D Czechy
6 15 150 Peter Bergman C Kanada
7 24 186 Eric Meloche R Kanada
9 23 238 Timo Seikkula C Finlandia

 

1995

Runda Pick Wybór Zawodnik Pozycja Kraj
1 24 24 Aleksey Morozov R Rosja
3 24 76 Jean Sebastien Aubin G Kanada
4 24 102 Oleg Belov C Rosja
5 24 128 Jan Hrdina C Czechy
6 24 154 Alexei Kolkunov C Rosja
7 24 180 Derrick Pyke R Kanada
8 24 206 Sergei Voronov D Rosja
9 24 232 Frank Ivankovic G Kanada

 

1994

Runda Pick Wybór Zawodnik Pozycja Kraj
1 24 24 Chris Wells C Kanada
2 24 50 Richard Park R Korea
3 5 57 Sven Butenschon D Niemcy
3 21 73 Greg Crozier L Kanada
3 24 76 Alexei Krivchenkov D Rosja
4 24 102 Tom O'Connor D USA
5 24 128 Clint Johnson L USA
6 24 154 Valentin Morozov C Rosja
7 5 161 Serge Aubin C Kanada
7 24 180 Drew Palmer D USA
8 24 206 Boris Zelenko L Kazachstan

 

1993

Runda Pick Wybór Zawodnik Pozycja Kraj
1 26 26 Stefan Bergqvist D Szwecja
2 26 52 Domenic Pittis C Kanada
3 10 62 Dave Roche L Kanada
4 26 104 Jonas Andersson-Junkka D Szwecja
5 26 130 Chris Kelleher D USA
6 26 156 Patrick Lalime G Kanada
7 26 182 Sean Selmser L Kanada
8 26 208 Larry McMorran C Kanada
9 26 234 Timothy Harberts C USA
10 26 260 Leonid Toropchenko C Rosja
11 26 286 Hans Jonsson D Szwecja

 

1992

Runda Pick Wybór Zawodnik Pozycja Kraj
1 19 19 Martin Straka C Czechy
2 19 43 Marc Hussey D Kanada
3 19 67 Travis Thiessen D Kanada
4 19 91 Todd Klassen D Kanada
5 19 115 Philippe De Rouville G Kanada
6 19 139 Artem Kopot D Rosja
7 19 163 Jan Alinc L Czechy
8 19 187 Fran Bussey C USA
9 19 211 Brian Bonin C USA
10 19 235 Brian Callahan C USA

 

1991

Runda Pick Wybór Zawodnik Pozycja Kraj
1 16 16 Markus Naslund L Szwecja
2 16 38 Rusty Fitzgerald C USA
3 16 60 Shane Peacock D Kanada
4 16 82 Joe Tamminen C USA
5 16 104 Robert Melanson D Kanada
6 16 126 Brian Clifford C USA
7 16 148 Ed Patterson R Kanada
8 16 170 Peter McLaughlin D USA
9 16 192 Jeff Lembke G USA
10 16 214 Chris Tok D USA
11 16 136 Paul Dyck D Kanada

 

1990

Runda Pick Wybór Zawodnik Pozycja Kraj
1 5 5 Jaromir Jagr R Czechy
3 19 61 Joe Dziedzic L USA
4 5 68 Chris Tamer D USA
5 5 89 Brian Farrell C USA
6 2 107 Ian Moran D USA
6 5 110 Denis Casey G Kanada
7 4 130 Mika Valila C Szwecja
7 5 131 Ken Plaquin D Kanada
7 19 145 Pat Neaton D USA
8 5 152 Petteri Koskimaki C Finlandia
9 5 173 Ladislav Karabin L Słowacja

 

1989

Runda Pick Wybór Zawodnik Pozycja Kraj
1 16 16 Jamie Heward D Kanada
2 16 37 Paul Laus D Kanada
3 16 58 John Brill R USA
4 16 79 Todd Nelson D Kanada
5 16 100 Tom Nevers C USA
6 16 121 Michael Markovich D USA
6 21 126 Michael Needham R Kanada
7 16 142 Patrick Schafhauser D USA
8 16 163 David Shute C USA
9 16 184 Andrew Wolf D Kanada
10 16 205 Greg Hagen R USA

 

1988

Runda Pick Wybór Zawodnik Pozycja Kraj
1 4 4 Darrin Shannon L Kanada
2 4 25 Mark Major L Kanada
3 20 62 Daniel Gauthier L Kanada
4 4 67 Mark Recchi R Kanada
5 4 88 Greg Andrusak D Kanada
7 4 130 Troy Mick L Kanada
8 4 151 Jeffrey Blaeser L USA
9 4 172 Robert Gaudreau C USA
10 4 193 Donald Pancoe L Kanada
11 4 214 Cory Laylin L USA
12 4 235 Darren Stolk D Kanada

 

1987

Runda Pick Wybór Zawodnik Pozycja Kraj
1 5 5 Chris Joseph D Kanada
2 5 26 Richard Tabaracci G Kanada
3 5 47 Jamie Leach R USA
4 5 68 Risto Kurkinen L Finlandia
5 5 89 Jeff Waver D Kanada
6 5 110 Shawn McEachern L USA
7 5 131 Jim Bodden C Kanada
8 5 152 Jiri Kucera R Czechy
9 5 173 John MacDougall R USA
10 5 194 Daryn McBride C Kanada
11 5 215 Mark Carlson L USA

 

1986

Runda Pick Wybór Zawodnik Pozycja Kraj
1 4 4 Zarley Zalapski D Kanada
2 4 25 Dave Capuano L USA
3 4 46 Brad Aitken L Kanada
4 4 67 Robert Brown R Kanada
5 4 88 Sandy Smith R USA
6 4 109 Jeff Daniels L Kanada
7 4 130 Doug Hobson D Kanada
8 4 151 Steve Rohlik L USA
9 4 172 Dave McLlwain C Kanada
10 4 193 Kelly Cain C Kanada
11 4 214 Stan Drulia R USA

 

1985

Runda Pick Wybór Zawodnik Pozycja Kraj
1 2 2 Craig Simpson L Kanada
2 2 23 Lee Giffin R Kanada
3 16 58 Bruce Racine G Kanada
5 2 86 Steve Gotaas C Kanada
6 2 107 Kevin Clemens L Kanada
6 9 114 Stuart-Lee Marston D ---
7 2 128 Steve Titus G ---
8 2 149 Paul Stanton D USA
9 2 170 Jim Paek D Korea
10 2 191 Steve Shaunessy D ---
11 2 212 Doug Greschuk D ---

 

1984

Runda Pick Wybór Zawodnik Pozycja Kraj
1 1 1 Mario Lemieux C Kanada
1 9 9 Doug Bodger D Kanada
1 16 16 Roger Belanger Jr. C Kanada
4 1 64 Mark Teevens R Kanada
5 1 85 Arto Javanainen --- ---
7 1 127 Tom Ryan D USA
9 1 169 John Del Col L Kanada
10 1 189 Steve Hurt R USA
11 1 210 Jim Steen C ---
12 1 230 Mark Ziliotto L ---

 

1983

Runda Pick Wybór Zawodnik Pozycja Kraj
1 15 15 Robert Errey L Kanada
2 1 22 Todd Charlesworth D Kanada
3 16 58 Mike Rowe D Kanada
4 1 63 Frank Pietrangelo G Kanada
6 1 103 Patrick Emond C Kanada
7 1 123 Paul Ames D USA
9 1 163 Marty Ketola R USA
10 1 183 Alex Haidy R Kanada
11 1 203 Garth Hildebrand L Kanada
12 1 223 Dave Goertz D Kanada

 

1982

Runda Pick Wybór Zawodnik Pozycja Kraj
1 10 10 Richard Sutter R Kanada
2 17 38 Tim Hrynewich L Kanada
3 10 52 Troy Loney L Kanada
5 10 94 Grant Sasser C USA
7 10 136 Grant Couture D Kanada
8 10 157 Peter Derksen L Kanada
9 10 178 Greg Gravel C Kanada
10 10 199 Stu Wenaas D Kanada
11 10 220 Chris McCauley C Kanada
12 10 241 Stan Bautch G ---

 

1981

Runda Pick Wybór Zawodnik Pozycja Kraj
2 7 28 Steve Gatzos R Kanada
3 7 49 Thomas Thornbury R Kanada
4 7 70 Norm Schmidt D Kanada
6 4 109 Paul Edwards D Kanada
6 7 112 Rod Buskas D Kanada
7 7 133 Geoffrey Wilson --- ---
8 7 154 Mitch Lamoureux C Kanada
9 7 175 Dean Defazio L Kanada
10 7 196 David Hannan C Kanada

 

1980

Runda Pick Wybór Zawodnik Pozycja Kraj
1 9 9 Michael Bullard C Kanada
3 9 51 Randy Boyd D Kanada
4 9 72 Antony Feltrin D Kanada
5 9 93 Douglas Shedden C Kanada
6 9 115 Pat Graham L Kanada
8 9 156 Robert Geale C Kanada
9 8 177 Brian Lundberg D Kanada
10 9 198 Steve McKenzie D ---

 

1979

Runda Pick Wybór Zawodnik Pozycja Kraj
2 10 31 Paul Marshall        L Kanada
3 11 52 Bennett Wolf D Kanada
4 10 73 Brian Cross D Kanada
5 10 94 Nick Ricci G Kanada
6 10 115 Marc Chorney D Kanada

 

1978

Runda Pick Wybór Zawodnik Pozycja Kraj
2 7 25 Michael Meeker R Kanada
4 8 61 Shane Pearsall L Kanada
5 6 75 Robert Garner C Kanada

 

1977

Runda Pick Wybór Zawodnik Pozycja Kraj
2 12 30 James Hamilton R Kanada
3 12 48 Kim Davis C Kanada
4 12 66 Mark Johnson C USA
6 12 102 Gregory Millen G Kanada

 

1976

Runda Pick Wybór Zawodnik Pozycja Kraj
1 2 2 Blair Chapman R Kanada
2 1 19 William Malone C Kanada
2 11 29 Peter Marsh R Kanada
3 11 47 Morris Lukowich L Kanada
4 11 65 Greg Redquest G Kanada
5 11 83 Brendan Lowe --- ---
6 11 101 Vic Sirko --- ---

 

1975

Runda Pick Wybór Zawodnik Pozycja Kraj
1 13 13 Gordon Laxton G Kanada
2 13 31 Russell Anderson D USA
3 13 49 Paul Baxter D Kanada
4 13 67 Stu Younger --- ---
5 13 85 Kimbel Clackson D Kanada
6 13 103 Peter Morris --- ---
7 13 121 Mike Will --- ---
8 13 139 Tapio Levo D Finlandia
9 12 155 Byron Shutt L Kanada
10 10 170 Frank Salive --- ---
11 10 185 John Glynne --- ---

 

1974

Runda Pick Wybór Zawodnik Pozycja Kraj
1 8 8 Pierre Larouche C Kanada
2 9 27 Jacques Cossette R Kanada
4 8 62 Mario Faubert D Kanada
5 8 80 Bruce Aberhart --- ---
6 8 98 William Schneider --- ---
7 8 116 Glenn Laird L Kanada
8 7 133 Larry Finck --- ---
9 7 150 Jim Chicoyne --- ---
10 6 166 Rick Uhrich --- ---
11 6 181 Serge Gamelin --- ---
12 6 195 Rich Perron --- ---

 

1973

Runda Pick Wybór Zawodnik Pozycja Kraj
1 7 7 Blaine Stoughton L Kanada
2 7 23 Wayne Bianchin R Kanada
2 11 27 Colin Campbell D Kanada
4 7 55 Dennis Owchar D Kanada
5 7 71 Guido Tenesi --- ---
6 7 87 Don Seiling --- ---
7 7 103 Terry Ewasiuk --- ---
8 7 119 Fred Comrie --- ---
9 6 134 Gordon Lane D Kanada
10 7 150 Randy Aimoe --- ---
11 6 164 Don McLeod G Kanada

 

1972

Runda Pick Wybór Zawodnik Pozycja Kraj
2 8 24 Jack Lynch D Kanada
2 14 30 Bernie Lukowich R Kanada
3 8 40 Denis Herron G Kanada
4 8 56 Robert Lalonde C Kanada
5 8 72 Brian Walker --- ---
6 8 88 Jeff Ablett --- ---
7 8 104 D'Arcy Keating --- ---
8 8 120 Yves Bergeron R Kanada
9 8 136 Jay Babcock --- ---
10 6 149 Don Atchison --- ---

 

1971

Runda Pick Wybór Zawodnik Pozycja Kraj
2 4 18 Brian McKenzie L Kanada
3 4 32 Joe Noris C USA
4 4 46 Gerry Methe --- ---
5 4 60 Dave Murphy --- ---
6 4 74 Ian Williams --- ---
7 4 88 Doug Elliott --- ---

 

1970

Runda Pick Wybór Zawodnik Pozycja Kraj
1 7 7 Gregory Polis R Kanada
2 7 21 John Stewart L Kanada
3 7 35 Larry Bignell D Kanada
4 7 49 Connie Forey L Kanada
5 7 63 Steve Cardwell L Kanada
6 7 77 Robert Fitchner C Kanada
7 7 90 Jim Pearson D Kanada
8 6 102 Cam Newton G Kanada
9 4 110 Ron Lemieux --- Kanada

 

1969

Runda Pick Wybór Zawodnik Pozycja Kraj
2 2 15 Rick Kessell C Kanada
3 2 26 Michel Briere C Kanada
4 2 38 Yvon Labre D Kanada
5 2 50 Ed Patenaude --- ---
6 2 62 Paul Hoganson G Kanada

 

1968

Runda Pick Wybór Zawodnik Pozycja Kraj
1 4 4 Garry Swain C Kanada
2 2 14 Ron Snell R Kanada
3 2 21 Dave Simpson ---  

 

1967

Runda Pick Wybór Zawodnik Pozycja Kraj
1 2 2 Steve Rexe --- ---
1 11 11 Bob Smith --- ---