Strona
KAPITANOWIE I TRENERZY
| Okres | Kapitan |
| 1967-68 | Ab McDonald |
| 1968-69 | Earl Ingerfield |
| 1970-73 | brak kapitana |
| 1973-77 | Ron Schock |
| 1977-78 | Jean Pronovost |
| 1978-81 | Orest Kindrachuk |
| 1981-84 | Randy Carlyle |
| 1984-86 | Mike Bullard |
| 1986-87 | Mike Bullard i Terry Ruskowski |
| 1987-88 | Dan Frawley i Mario Lemieux |
| 1988-90 | Mario Lemieux |
| 1990-91 | Mario Lemieux, Paul Coffey, John Cullen i Randy Hiller |
| 1991-94 | Mario Lemieux |
| 1994-95 | Ron Francis |
| 1995-97 | Mario Lemieux |
| 1997-98 | Ron Francis |
| 1998-01 | Jaromir Jagr |
| 1999-00 | Martin Straka |
| 2001-06 | Mario Lemieux |
| 2006/07 | brak kapitana |
| od 2007 | Sidney Crosby |
| Trener | Okres | Ilość gier |
| George "Red" Sullivan | 1967-1969 | 150 |
| Red Kelly | 1969-1973 | 274 |
| Ken Schinkel | 1973-1974, 1976-1977 |
203 |
| Marc Boileau | 1974-1976 | 151 |
| Johnny Wilson | 1977-1980 | 240 |
| Eddie Johnston | 1980-1983, 1993-1997 |
516 |
| Lou Angotti | 1983-1984 | 80 |
| Bob Berry | 1984-1987 | 240 |
| Pierre Creamer | 1987-1988 | 80 |
| Gene Ubriaco | 1988-1989 | 106 |
| Craig Patrick | 1989-1990, 1997 |
74 |
| Bob Johnson | 1990-1991 | 80 |
| Scotty Bowman | 1991-1993 | 164 |
| Kevin Constantine | 1997-1999 | 189 |
| Herb Brooks | 1999-2000 | 57 |
| Ivan Hlinka | 2000-2001 | 86 |
| Rick Kehoe | 2001-2003 | 160 |
| Ed Olczyk | 2003-2005 | 113 |
| Michel Therrien | 2005-2009 | 272 |
| Dan Bylsma | 2009-2014 | 401 |
| Mike Johnston | 2014-2015 | 110 |
| Mike Sullivan | od 2015 | 438* |


