Sezon  M W P R OT PKT BRAMKI
Na koniec sezonu
1967-68 74 27 34 13 -- 67 195 216 5th, West
1968-69 76 20 45 11 -- 51 189 252 5th, West
1969-70 76 26 38 12 -- 64 182 238 2nd, West
1970-71 78 21 37 20 -- 62 221 240 6th, West
1971-72 78 26 38 14 -- 66 220 258 4th, West
1972-73 78 32 37 9 -- 73 257 265 5th, West
1973-74 78 28 41 9 -- 65 242 273 5th, West
1974-75 80 37 28 15 -- 89 326 289 3rd, Norris
1975-76 80 35 33 12 -- 82 339 303 3rd, Norris
1976-77 80 34 33 13 -- 81 240 252 3rd, Norris
1977-78 80 25 37 18 -- 68 254 321 4th, Norris
1978-79 80 36 31 13 -- 85 281 279 2nd, Norris
1979-80 80 30 37 13 -- 73 251 303 3rd, Norris
1980-81 80 30 37 13 -- 73 302 345 3rd, Norris
1981-82 80 31 36 13 -- 75 310 337 4th, Patrick
1982-83 80 18 53 9 -- 45 257 394 6th, Patrick
1983-84 80 16 58 6 -- 38 254 390 6th, Patrick
1984-85 80 24 51 5 -- 53 276 385 6th, Patrick
1985-86 80 34 38 8 -- 76 313 305 5th, Patrick
1986-87 80 30 38 12 -- 72 297 290 5th, Patrick
1987-88 80 36 35 9 -- 81 319 316 6th, Patrick
1988-89 80 40 33 7 -- 87 347 349 2nd, Patrick
1989-90 80 32 40 8 -- 72 318 359 5th, Patrick
1990-91 80 41 33 6 -- 88 342 305 1st, Patrick
Stanley Cup Champions
1991-92 80 39 32 9 -- 87 343 308 3rd, Patrick
Stanley Cup Champions
1992-93 84 56 21 7 -- 119 367 268 1st, Patrick
1993-94 84 44 27 13 -- 101 299 285 1st, Northeast
1994-95 48 29 16 3 -- 61 181 158 2nd, Northeast
1995-96 82 49 29 4 -- 102 362 284 1st, Northeast
1996-97 82 38 36 8 -- 84 285 280 2nd, Northeast
1997-98 82 40 24 18 -- 98 228 188 1st, Northeast
1998-99 82 38 30 14 -- 90 242 225 3rd Atlantic
1999-00 82 37 37 8 6 88 241 236 3rd, Atlantic
2000-01 82 42 28 9 3 96 281 256 3rd, Atlantic
2001-02 82 28 41 8 5 69 198 249 5th, Atlantic
2002-03 82 27 44 6 5 65 189 255 5th, Atlantic
2003-04 82 23 47 8 4 58 190 303 5th, Atlantic
2004-05                  
2005-06 82 22 46 -- 14 58 244 316 5th, Atlantic
2006-07 82 47 24 -- 11 105 277 246 2nd, Atlantic
2007-08 82 47 27 -- 8 102 247 216 1st, Atlantic
2008-09
 
82
 
45
 
28
 
--
 
9
 
99
 
264
 
239
 
2nd, Atlantic
Stanley Cup Champions
2009-10 82 47 28 -- 7 101 257 237 2nd, Atlantic
2010-11 82 49 25 -- 8 106 238 199 2nd, Atlantic
2011-12 82 51 25 -- 6 108 273 218 2nd, Atlantic
2012-13 48 36 12 -- 0 72 165 119 1st, Atlantic
2013-14 82 51 24 -- 7 109 249 207 1st, Metropolitan
2014-15 82 43 27 -- 12 99 221 210 4th, Metropolitan
2015-16 82 48 26 -- 8 104 245 203 2nd, Metropolitan
Stanley Cup Champions
2016-17 82 50 21 -- 11 111 282 234 2nd, Metropolitan
Stanley Cup Champions
2017-18 82 47 29 -- 6 100 272 250 2nd, Metropolitan
2018-19 82 44 26 -- 12 100 273 241 3rd, Metropolitan

ostatnia aktualizacja treści: 8 kwietnia 2019 r.